Straight Swords
From Wikidsouls
Straight swords are a mainstay of any army, and can be used for sweeping strikes in open areas or direct piercing attacks suitable for compact corridors, though their range is naturally more limited than that of a spear.
| Icon | Name | Attack | Def. | Bonuses | Reqs. | Effects | Dur. | Wt. | Found At |
|---|---|---|---|---|---|---|---|---|---|
| Broken Sword | 20 / 0 / 0 (N+P) | 50 / 10 / 35 | D / E / - / - | 8 / 0 / 0 / 0 | None | 11 | 1.0 | 1-1 Dredgling Drop 5-2 |
| Short Sword | 75 / 0 / 0 (N+P) | 50 / 10 / 35 | D / E / - / - | 9 / 0 / 0 / 0 | None | 200 | 1.0 | Starting Magician equipment 1-1 vendor (1000s) 3-2 Treasure (Moon +1) |
| Long Sword | 80 / 0 / 0 (N+P) | ?? / ?? / ?? | D / E / - / - | 10 / 0 / 0 / 0 | ??? | 200 | 2.0 | Starting Knight equipment 1-1, 1-2, and 1-3 vendor (1500s) 2-2 Treasure (Dragon +1) |
| Knight Sword | 85 / 0 / 0 (N+P) | ?? / ?? / ?? | D / E / - / - | 14 / 0 / 0 / 0 | ??? | 220 | 3.0 | 1-3 Vendor (20,000s) 1-4 Treasure 1-4 Knight drop |
| Broadsword | 80 / 0 / 0 (S+P) | 50 / 10 / 35 | E / D / - / - | 10 / 10 / 0 / 0 | 100 / 0 / 0 / 0 | 150 | 2.0 | Starting Soldier equipment 1-2 and 1-3 Vendor (2000s) |
| Kris Blade | 20 / 62 / 0 (N+P) | 50 / 10 / 35 | D / E / B / - | 8 / 0 / 16 / 0 | None | 120 | 1.0 | 1-2 Corpse (Before boss) |
| Rune Sword | 30 / 140 / 0 (N+P) | 50 / 10 / 35 | D / E / - / - | 10 / 0 / 18 / 0 | None | 80 | 2.0 | 3-2 Side of the boss tower 1-4 Ostrava phantom drop |
| Penetrating Sword | 90 / 0 / 0 (N+P) | 50 / 10 / 35 | E / C / - / - | 22 / 16 / 0 / 0 | None | 240 | 6.0 | 1-3 Boss 1-4 Black phantom drop |
| Blueblood Sword | 100 / 100 / 0 (N+P) | 50 / 10 / 35 | D / - / E / E | 18 / 18 / 18 / 18 | None | 400 | 5.0 | Upgrade only see Pureblood Demon's Soul |
Legend
- Attack Power is split into 3 types: Physical(X), Magical(Y), and Fire(Z). Arranged X / Y / Z. There are also 4 damage types: (N)ormal, (S)lashing, (P)iercing, and (B)lunt.
- Defense is split in two types: Arranged A / B / C.
- Damage Reduction % is split into 2 types, Physical(A) and Magic(B). Arranged A / B.
- Guard Break indicates how easily your guard is broken when blocking with this weapon. Arranged C.
- Bonuses indicate what stats will increase the weapons attack power.
It's split into: Strength(A), Dexterity(B), Magic(C), and Faith(D). Arranged A / B / C / D'. - Requirements are the stats needed to wield the weapon in one hand.
It's split into: Strength(A), Dexterity(B), Magic(C), and faith(D). Arranged A / B / C / D. - Effects are special attack properties. Those are: Bleeding(A), Poison(B), Plague(C), and Critical Damage(D). Arranged A / B / C / D.
- Durability is how long the weapon can go without repair.
- Weight is how much this item counts towards your burden.










