Shields
From Wikidsouls
Shields
Normally, you will use these to stop incoming damage. If your strength meets the requirements for the shield, you will not lose (much) stamina from absorbing the impact. If you can successfully parry, you can use your weapon to riposte for critical damage.
| Icon | Name | Attack | Def. | Bonuses | Reqs. | Dur. | Wt. | Found At |
|---|---|---|---|---|---|---|---|---|
| Slave's Shield | 55 / 0 / 0 (B) | 70 / 30 / 35 | D / - / - / - | 5 / 0 / 0 / 0 | 33 | 0.5 | 1-1 Slave Drop |
| Wooden Shield | ?? / ?? / ?? (B) | 80 / 30 / 50 | D / - / - / - | 6 / 0 / 0 / 0 | 110 | 0.7 | 1-x |
| Leather Shield | ?? / ?? / ?? (B) | 90 / 30 / 54 | D / - / - / - | 8 / 0 / 0 / 0 | 160 | 1.0 | 1-x 4-1 Vendor |
| Soldier's Shield | 60 / 0 / 0 (B) | 90 / 30 / 50 | D / - / - / - | 10 / 0 / 0 / 0 | 190 | 2.0 | 1-x 4-1 Vendor |
| Buckler | 60 / 0 / 0 (B) | 90 / 30 / 45 | D / - / - / - | 9 / 12 / 0 / 0 | 200 | 2.5 | Starting Royalty equipment 3-1 Vendor |
| Heater Shield | 65 / 0 / 0 (B) | 100 / 30 / 53 | D / - / - / - | 11 / 0 / 0 / 0 | 200 | 3.0 | 2-2 Treasure, above the vendor (Dark +2) Nexus Vendor (2,000s) |
| Kite Shield | ?? / ?? / ?? (B) | 100 / 30 / 55 | D / - / - / - | 12 / 0 / 0 / 0 | 220 | 3.5 | 1-3 Spearman drop 1-4 Red knight drop |
| Knight's Shield | 70 / 0 / 0 (B) | 100 / 30 / 57 | D / - / - / - | 16 / 0 / 0 / 0 | 300 | 5.0 | 1-1 and 1-2 Blue knight drop 3-1 Vendor (10,000s) |
| Spiked Shield | 80 / 0 / 0 (B) | 100 / 30 / 45 | D / - / - / - | 11 / 14 / 0 / 0 | 120 | 3.0 | 1-1 Soldier Drop 1-2 Treasure |
| Rune Shield | ?? / ?? / ?? (B) | 100 / 60 / 50 | D / - / - / - | 12 / 18 / 0 / 0 | 80 | 2.0 | 3-2 (Side ledge off boss tower) 1-4 Ostrava black phantom drop |
| Dark Silver Shield | 60 / 0 / 0 (B) | 100 / 100 / 50 | D / - / - / - | 16 / 0 / 0 / 0 | 200 | 5.0 | 5-3 Garl Vinland drop |












