Rapiers
From Wikidsouls
Rapiers excel at piercing attacks, and can be used effectively with a shield to keep your enemies at bay.
| Icon | Name | Attack | Def. | Bonuses | Reqs. | Effects | Dur. | Wt. | Found At |
|---|---|---|---|---|---|---|---|---|---|
| Mail Breaker | 70 / 0 / 0 (P) | 40 / 10 / 25 | E / D / - / - | 6 / 0 / 0 / 0 | None | 200 | 0.5 | 1-1 Dregling drop 1-1 Corpse |
| Rapier | 75 / 0 / 0 (P) | 45 / 10 / 30 | E / D / - / - | 8 / 12 / 0 / 0 | None | 150 | 0.8 | Starting Royalty equipment 3-1 treasure (Mercury +1) 3-1 Vendor (1,500s) |
| Estoc | 80 / 0 / 0 (?) | ?? / ?? / ?? | 9 / 12 / 0 / 0 | E / D / - / - | ??? | 150 | 1.5 | 3-1 treasure 3-1 Prisoner drop |
| Geri's Stiletto | 50 / 40 / 0 (P) | 40 / 10 / 25 | E / D / D / - | 7 / 0 / 14 / 0 | 0 / 0 / 0 / 0 | 200 | 0.7 | Given to you by Sage Freke for freeing him from imprisonment |
| Epee Rapier | 50 / 0 / 80 (P) | 45 / 10 / 30 | E / C / C / - | 9 / 14 / 24 / 0 | None | 400 | 1.5 | 3-2 Bottom of tower Nexus Mephistopheles drop |
| Spiral Rapier | 70 / 0 / 0 (?) | ?? / ?? / ?? | E / D / - / - | 10 / 16 / 0 / 0 | 180 / 0 / 0 / 0 | 100 | 1.5 | 3-2 Gargoyle drop |
| Needle of Eternal Agony | 10 / 50 / 0 (?) | ?? / ?? / ?? | None | 6 / 20 / 20 / 0 | ??? | 400 | 0.5 | Upgrade only see Mixed Demon's Soul |
Legend
- Attack Power is split into 3 types: Physical(X), Magical(Y), and Fire(Z). Arranged X / Y / Z. There are also 4 damage types: (N)ormal, (S)lashing, (P)iercing, and (B)lunt.
- Defense is split in two types: Arranged A / B / C.
- Damage Reduction % is split into 2 types, Physical(A) and Magic(B). Arranged A / B.
- Guard Break indicates how easily your guard is broken when blocking with this weapon. Arranged C.
- Bonuses indicate what stats will increase the weapons attack power.
It's split into: Strength(A), Dexterity(B), Magic(C), and Faith(D). Arranged A / B / C / D'. - Requirements are the stats needed to wield the weapon in one hand.
It's split into: Strength(A), Dexterity(B), Magic(C), and faith(D). Arranged A / B / C / D. - Effects are special attack properties. Those are: Bleeding(A), Poison(B), Plague(C), and Critical Damage(D). Arranged A / B / C / D.
- Durability is how long the weapon can go without repair.
- Weight is how much this item counts towards your burden.








