Large Swords
From Wikidsouls
Large Swords lack some of the utility of straight swords, but their increased size makes them perfect for clearing out large areas. Beware of obstructions, however, as walls and pillars will stop your swings.
| Icon | Name | Attack | Def. | Bonuses | Reqs. | Effects | Dur. | Wt. | Found At |
|---|---|---|---|---|---|---|---|---|---|
| Bastard Sword | 95 / 0 / 0 (N) | 60 / 10 / 45 | D / E / - / - | 18 / 0 / 0 / 0 | None | 220 | 5.0 | Corpse 1-1 2-1 Miner (Flame Sword) |
| Claymore | 105 / 0 / 0 (N) | ?? / ?? / ?? | D / E / - / - | 20 / 0 / 0 / 0 | None | 220 | 6.0 | 1-1 2h Blue Knight drop 1-2 and 1-3 Merchant (6000s) |
| Flamberge | 100 / 0 / 0 (S) | 60 / 10 / 45 | E / D / - / - | 18 / 14 / 0 / 0 | 120 / 0 / 0 / 0 | 150 | 5.0 | 3-2 Corpse 1-3 and 1-4 Assassin drop |
| Large Sword of Moonlight | 0 / 100 / 0 (N) | 40 / 80 / 45 | - / - / - / S | 0 / 0 / 0 / 24 | Ignores Shields | 900 | 2.0 | 5-2 Slug nest |
| Storm Ruler | 150 / 0 / 0 (N) | ?? / ?? / ?? | None | None | Cleaves Sky in 4-3 | 10 | 6.0 | 4-3 Boss area |
| Demonbrandt | 130 / 110 / 0 (N) | 60 / 10 / 45 | None | 18 / 14 / 0 / 12 | +Dmg with White CT | 400 | 5.5 | 1-1 Old King Doran event |
| Soulbrandt | 120 / 130 / 0 (N) | 60 / 10 / 45 | None | 18 / 14 / 12 / 0 | +Dmg with Black CT | 400 | 5.5 | Final Event |
| Northern Regalia | 135 / 135 / 0 (N) | 60 / 10 / 45 | None | 20 / 14 / 12 / 12 | +Dmg with White or Black CT | 400 | 6.5 | Upgrade only see False King Demon's Soul |
| Morion Blade | 210 / 0 / 0 (N) | 60 / 10 / 45 | None | 14 / 14 / 0 / 0 | +Dmg below 30% HP | 400 | 5.0 | Upgrade only see Storm Demon's Soul |
Legend
- Attack Power is split into 3 types: Physical(X), Magical(Y), and Fire(Z). Arranged X / Y / Z. There are also 4 damage types: (N)ormal, (S)lashing, (P)iercing, and (B)lunt.
- Defense is split in two types: Arranged A / B / C.
- Damage Reduction % is split into 2 types, Physical(A) and Magic(B). Arranged A / B.
- Guard Break indicates how easily your guard is broken when blocking with this weapon. Arranged C.
- Bonuses indicate what stats will increase the weapons attack power.
It's split into: Strength(A), Dexterity(B), Magic(C), and Faith(D). Arranged A / B / C / D'. - Requirements are the stats needed to wield the weapon in one hand.
It's split into: Strength(A), Dexterity(B), Magic(C), and faith(D). Arranged A / B / C / D. - Effects are special attack properties. Those are: Bleeding(A), Poison(B), Plague(C), and Critical Damage(D). Arranged A / B / C / D.
- Durability is how long the weapon can go without repair.
- Weight is how much this item counts towards your burden.










