Hardstones
From Wikidsouls
Hardstones are one of the 14 different Ores found in Demon's Souls which can be used to upgrade weapons and shields. Hardstones are used on what is called the basic upgrade path. This means many other Ore upgrade paths can not start until a weapon has reached a certain Hardstone level. Sharpstone also performs basic weapon upgrades, but on a different line of weapons.
The Hardstones can be found throughout the Boletarian Palace and Stonefang Tunnel. Shards and Large Shards can be purchased from the Filthy Man in Stonefang Tunnel for 500s and 1,500s respectively. A Pure Hardstone can be found as a treasure in Stonefang Tunnel. Crystal Lizards towards the end of the Boletarian Palace, or in Stonefang Tunnel may also drop a Pure stone.
Hardstone upgrades will add an upgrade level number as a suffix to the weapons name. The basic upgrade paths go to +10, all others only go to +5. Hardstones come in Shards, Large Shards, Chunks and Pure. With the exception of Sharpstones, all other Ores do not have the Large Shards group.
Blacksmith Boldwin and Blacksmith Ed can perform Hardstone upgrades. Weapons upgraded with Hardstone can be Enchanted with either spells or items. Shields can not be Enchanted.
Contents |
Where to find the Ores
| Icon | Name | Found At |
|---|---|---|
| | Shard of Hardstone | 1-1, 1-2 Hoplights 2-1 Scale Miners (Flame sword version only) 2-1 Purchase from the Filthy Man for 500s |
| | Large Hardstone Shard | 1-1, 1-2 Hoplights 2-1 Scale Miners (Flame sword version only) 2-2 Crystal Lizards 2-2 Purchase from the Filthy Man for 1,500s |
| | Chunk of Hardstone | 1-2, 1-3, 1-4 Crystal Lizards 2-1 Scale Miners (Flame sword version only, rare) 2-2 Scale Miners (rare, Black World Tendency helps) 2-2, 2-3 Crystal Lizards |
| | Pure Hardstone | 1-3, 1-4 Crystal Lizards 2-2 Treasure - Above the Crystal Lizard nest 2-2, 2-3 Crystal Lizards |
Upgrade damage bonuses
| Hardstone upgrades will mostly increase the damage of a weapon. A +10 upgrade will have twice the damage of the base level of the weapon. For example, a base level Mace has a physical damage rating of 80. A Hardstone Mace +5 will have a rating of 120 and at +10 the Mace will do 160 physical damage. The stat bonuses will also slowly increase with each upgrade from a D / E (Strength / Dexterity) to a C / D rating at +10.
Shield upgrades on the other hand will take less of your stamina when absorbing a hit and the shield will also do more damage when used to attack an enemy. All shields will have a D stat bonus on Strength only. The main use of Hardstones is to get your weapon to level where it can be used by another Ore based upgrade path, however the double the base damage is not bad at all for early on in the game. |
All Hardstone upgraded weapons will have these attributes. Does not include shields. |
Upgraded weapon details
Legend: Weapon names in italics require the least Ores to upgrade. Weapon names in bold have the best upgrade level, but do not take swing speed or stamina in to consideration.
| Icon | Weapon | Attack details | Full upgrade requires | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl. | Phys. | Magic | Fire | Extra | Base Weapon | Shard | Lrg. Shard | Chunk | Pure | ||
| | Iron Knuckles | +1 +10 | 72 130 | - - | - - | Iron Knuckles +0 | 35 | 18 | 9 | 1 | |
| | Short Sword | +1 +10 | 83 150 | - - | - - | Short Sword +0 | 45 | 23 | 11 | 1 | |
| | Long Sword | +1 +10 | 88 160 | - - | - - | Long Sword +0 | 55 | 29 | 14 | 1 | |
| | Knight Sword | +1 +10 | 94 170 | - - | - - | Knight Sword +0 | 55 | 29 | 14 | 1 | |
| | Bastard Sword | +1 +10 | 105 190 | - - | - - | Bastard Sword +0 | 74 | 36 | 18 | 1 | |
| | Claymore | +1 +10 | 116 210 | - - | - - | Claymore +0 | 74 | 36 | 18 | 1 | |
| | Great Sword | +1 +10 | 143 260 | - - | - - | Great Sword +3 | 94 | 54 | 27 | 2 | |
| Icon | Weapon | Attack details | Full upgrade requires | ||||||||
| Lvl. | Phys. | Magic | Fire | Extra | Base Weapon | Shard | Lrg. Shard | Chunk | Pure | ||
| | Battle Axe | +1 +10 | 85 160 | - - | - - | Battle Axe +0 | 55 | 29 | 14 | 1 | |
| | Guillotine Axe | +1 +10 | 96 174 | - - | - - | Guillotine Axe +3 | 74 | 36 | 18 | 1 | |
| | Crescent Axe | +1 +10 | 127 230 | - - | - - | Crescent Axe +0 | 74 | 36 | 18 | 1 | |
| | Great Axe | +1 +10 | 143 260 | - - | - - | Great Axe +0 | 94 | 54 | 27 | 2 | |
| | Mace | +1 +10 | 88 160 | - - | - - | Mace +0 | 55 | 29 | 14 | 1 | |
| | Morning Star | +1 +10 | 83 150 | - - | - - | Bleed 100 Bleed 100 | Morning Star +0 | 55 | 29 | 14 | 1 |
| | Halberd | +1 +10 | 105 190 | - - | - - | Halberd +0 | 55 | 29 | 14 | 1 | |
| | Mirdan Hammer | +1 +10 | 105 190 | - - | - - | Mirdan Hammer +0 | 55 | 29 | 14 | 1 | |
| Icon | Weapon | Attack details | Full upgrade requires | ||||||||
| Lvl. | Phys. | Magic | Fire | Extra | Base Weapon | Shard | Lrg. Shard | Chunk | Pure | ||
| | Short Bow | +1 +10 | 33 60 | - - | - - | Short Bow +0 | 45 | 23 | 11 | 1 | |
| | Long Bow | +1 +10 | 39 70 | - - | - - | Long Bow +0 | 55 | 29 | 14 | 1 | |
| | Compound Short Bow | +1 +10 | 44 80 | - - | - - | Compound Short Bow +0 | 45 | 23 | 11 | 1 | |
| | Compound Long Bow | +1 +10 | 50 90 | - - | - - | Compound Long Bow +0 | 55 | 29 | 14 | 1 | |
Upgraded shield details
Legend: Shield names in italics require the least Ores to upgrade. Shield names in bold show the best upgrade path.
| Icon | Shield | Attributes | Full upgrade requires | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lvl. | Phys. | Magic | Guard Brk. | HitRes. | Base Weapon | Shard | Lrg. Shard | Chunk | Pure | ||
| | Buckler | +1 +10 | 90% 90% | 30% 30% | 60% 60% | 46 61 | Buckler +0 | 45 | 23 | 11 | 1 |
| | Heater Shield | +1 +10 | 100% 100% | 30% 30% | 70% 70% | 55 72 | Heater Shield +0 | 55 | 29 | 14 | 1 |
| | Kite Shield | +1 +10 | 100% 100% | 30% 30% | 70% 70% | 57 75 | Kite Shield +0 | 55 | 29 | 14 | 1 |
| | Knight's Shield | +1 +10 | 100% 100% | 30% 30% | 70% 70% | 59 78 | Knight's Shield +0 | 74 | 36 | 18 | 1 |
| | Purple Flame Shield | +1 +10 | 100% 100% | 30% 30% | 90% 90% | 62 82 | Purple Flame Shield +0 | 94 | 54 | 27 | 2 |
| | Soldiers Shield | +1 +10 | 90% 90% | 30% 30% | 60% 60% | 52 68 | Soldiers Shield +0 | 45 | 23 | 11 | 1 |
| | Steel Shield | +1 +10 | 100% 100% | 30% 30% | 70% 70% | 62 82 | Steel Shield +0 | 94 | 54 | 27 | 2 |

