Curved Swords
From Wikidsouls
For those looking to move quickly and hit decisively, there are curved swords. They're not as fast as daggers, but enjoy a longer reach and generally higher attack power. Often have a bonus against lightly armored targets.
All Curved Swords except for the Blind and Large Sword of Searching can be upgraded with Sharpstones, Bladestones, Clearstones, Darkmoonstones, Mercurystones, Moonlightstones and Suckerstones. The Blind can be upgraded with the Colorless Demon's Soul. The Large Sword of Searching can not be upgraded.
For a full overview of all standard weapon upgrades, check the Ore based weapon and shield matrix.
All Curved Swords have a Bleed 120 rating.
| Icon | Name | Damage | Requires | Stat Bonuses | Extra. | Notes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phys. | Mgc. | Fire | Stg. | Dex. | Mgc. | Fth. | Stg. | Dex. | Mgc. | Fth. | |||||||
| | Blind Dur. 50 Wt. 0.1 | 70 | - | - | 3 | 24 | - | - | - | S | - | - | Ignores Shields | A Unique Weapon. Has almost no weight, very low Durability and high Dexterity requirement. Can be upgraded with Colorless Demon's Soul. See Selen Vinland for details. | |||
| | Falchion Dur. 100 Wt. 1.5 | 85 | - | - | 9 | 10 | - | - | E | D | - | - | Starting weapon for the Wanderer. Can be purchased from Graverobber Blige. A Cresent Falchion +1 can be found in Shrine of Storms. | ||||
| | Kilij Dur. 140 Wt. 3.0 | 90 | - | - | 14 | 10 | - | - | E | D | - | - | Heavy damage Curved Sword and heavier than the other standard ones. Can be found in the Shrine of Storms. | ||||
| | Large Sword of Searching Dur. 400 Wt. 8.0 | 170 | - | - | 24 | 16 | - | - | D | D | - | - | Increases drop rate | A Unique Weapon. Will double the chance of an enemy dropping an item. Made from the Hero Demon's Soul. | |||
| | Scimitar Dur. 120 Wt. 1.0 | 80 | - | - | 8 | 10 | - | - | E | D | - | - | A very good light weapon. Can be found in the Boletarian Palace, a little after the first Blue Eye Knight or purchased from Graverobber Blige | ||||
| | Shotel Dur. 100 Wt. 1.5 | 70 | - | - | 10 | 16 | - | - | D | E | - | - | 50% Shield bypass | A good weapon against shield due to 50% of damage going through. Dropped by Silver Skeletons in Shrine of Storms. Can be found in Valley of Defilement a little before the Dirty Colossus fog gate. | |||
Legend: Dur. is the Durability value of the weapon. Wt. is the weapons weight.

