Torso Armor
From Wikidsouls
(Redirected from Coat of Plate)
Armor for your torso.
| Icon | Name | Defense | Resistances | Stamina penalty | Durability | Weight | Gender | Found At |
|---|---|---|---|---|---|---|---|---|
| Brushwood Armor | 42.0 / 19.0 / 31.0 | 24.0 / 15.0 / 0.0 | 4 out of 4 | ??? | 17.3 | None | 1-1 Below Miralda (pure white or black tendency) 1-4 Drop from Biorr |
| Mirdan Scale Mail | 36.0 / 21.0 / 32.0 | 24.0 / 15.0 / 0.0 | 3 out of 4 | ??? | 13.5 | None | Starting Temple Knight Equipment 5-2 Vendor (???s) |
| Dark Silver Armor | 36.0 / 27.0 / 25.0 | 24.0 / 15.0 / 0.0 | 3 out of 4 | 550 | 13.5 | Male | 5-3 Garl Vinland drop |
| Fluted Armor | 34.0 / 19.0 / 24.0 | 24.0 / 15.0 / 0.0 | 3 out of 4 | ??? | 11.5 | None | Starting Knight Eqipment 3-1 Treasure |
| Gloom Armor | 34.0 / 19.0 / 24.0 | 46.0 / 46.0 / 46.0 | 3 out of 4 | 450 | 11.5 | None | 3-2 Yurt |
| Dull Gold Armor | 32.0 / 27.0 / 22.0 | 24.0 / 15.0 / 0.0 | 2 out of 4 | ??? | 9.6 | Female | 5-2 Slug on an island |
| Coat of Plate | 32.0 / 19.0 / 22.0 | 24.0 / 15.0 / 0.0 | 2 out of 4 | 300 | 9.6 | None | Starting Soldier Equipment 1-x Vendor (1500s) |
| Chain Mail | 32.0 / 19.0 / 22.0 | 24.0 / 15.0 / 0.0 | 2 out of 4 | ??? | 9.6 | None | Starting Priest Equipment 5-x Vendor (???s) |
| Ancient King's Breastplate | 42.0 / 19.0 / 31.0 | 24.0 / 15.0 / 0.0 | None | 800 | 7.7 | Male | 1-1 King Doran drop |
| Binded Cross | 29.0 / 19.0 / 26.0 | 15.0 / 15.0 / 0.0 | None | ??? | 5.8 | Female | 1-1 Miralda drop (pure white) |
| Leather Armor | 28.0 / 19.0 / 20.0 | 15.0 / 15.0 / 0.0 | 1 out of 4 | 400 | 3.1 | None | Starting Wanderer and Hunter Equipment 4-x Vendor (???s) |
| Venerable Sage's Robe | 27.0 / 23.0 / 19.0 | 15.0 / 15.0 / 0.0 | 1 out of 4 | ??? | 3.8 | Male | 3-1 2F West Treasure (white world tendency) |
| Saint's Robe | 27.0 / 23.0 / 16.0 | 15.0 / 15.0 / 0.0 | 1 out of 4 | 450 | 4.6 | Male | 5-1 Treasure |
| Old Ragged Robes | 26.0 / 23.0 / 13.0 | 15.0 / 15.0 / 62.0 | 1 out of 4 | ??? | 3.5 | Female | 1-1 Treasure (break chains on left tower) |
| Wizard's Clothes | 26.0 / 19.0 / 18.0 | 15.0 / 15.0 / 0.0 | None | 350 | 1.9 | None | Starting Magician and Royalty Equipment 3-1 3F East Treasure |
| Black Leather | 25.0 / 19.0 / 17.0 | 15.0 / 62.0 / 0.0 | None | 350 | 1.2 | None | 3-1 4F Treasure |
| Rogue's Clothes | 25.0 / 25.0 / 17.0 | 15.0 / 15.0 / 0.0 | None | ??? | 1.5 | Female | 3-1 2F East Treasure (white world tendency) |
| Shaman's Clothes | 25.0 / 19.0 / 17.0 | 15.0 / 15.0 / 0.0 | None | 300 | 1.5 | Male | 5-2 Shaman drop (alone on plank) |



















