Clearstones
From Wikidsouls
Clearstone can be found from defeating Assassins and by rescuing Ostrava of Boletaria in section 1-3 of the Boletarian Palace or from Crystal Lizards and treasures in Stonefang Tunnel, sections 2-2 and 2-3. Shards can be purchased from the Filthy Man in section 2-2 as well.
Rescuing Ostrava of Boletaria will reward you with a Pure Clearstone, but you will need to rescue him in 1-1 and 1-2 first! Crystal Lizards in 2-3 may also drop a Pure.
All non-Unique Weapons except for the Crossbows, Broken Sword, Club and Great Club can be upgraded with Clearstone and will have a Quality prefix. The Strength and Dexterity stat bonuses of Quality weapons will be balanced.
All supported Quality weapon upgrades start from +3 and can be Enchanted with either spells or items.
Blacksmith Boldwin or Blacksmith Ed can upgrade weapons with Clearstone.
Where to find the Ores
| Icon | Name | Found At |
|---|---|---|
| | Shard of Clearstone | 1-3 Assassins 2-1, 2-2, 2-3 Crystal Lizards 2-2 Treasure - Highest dead-end walkway over the lava. Use the tunnel near the Fat Official. 2-2 Treasure - On a ledge in the pit that leads to the Flamelurker, near Scirvir, the Wanderer. 2-2 Purchase from the Filthy Man for 3,000s |
| | Chunk of Clearstone | 1-3 Assassins 2-2, 2-3 Crystal Lizards 2-2 Treasure - Turn right after the first Giant Bearbug in the tunnel that leads to the lava. |
| | Pure Clearstone | 1-3 Rescue Ostrava of Boletaria - needs to have been rescued in 1-1 and 1-2 as well. 2-3 Crystal Lizards |
Upgrade damage bonuses
| Quality weapons will have an even spread of stat bonuses across Strength and Dexterity. With only a fair C level stat bonus at +5, the Quality line of weapons are really useful early on in the game, but you will need a +3 or +4 weapon before it any real advantage is shown.
Note: Both Blacksmith Boldwin and Blacksmith Ed can upgrade Clearstone weapons. |
All Quality weapons will have these attributes. |
Upgraded weapon details
Legend: Weapon names in italics require the least Ores to upgrade. Weapon names in bold have the best upgrade level, but do not take swing speed or stamina in to consideration.
| Icon | Weapon | Attack details | Full upgrade requires | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lvl. | Phys. | Magic | Fire | Extra | Base Weapon | Shard | Chunk | Pure | ||
| | Quality Claws | +1 +5 | 81 123 | - - | - - | Bleed 120 Bleed 120 | Claws +3 | 15 | 6 | 1 |
| | Quality Iron Knuckles | +1 +5 | 75 114 | - - | - - | Iron Knuckles +3 | 15 | 6 | 1 | |
| | Quality Dagger | +1 +5 | 75 114 | - - | - - | Dagger +3 | 15 | 6 | 1 | |
| | Quality Parrying Dagger | +1 +5 | 75 114 | - - | - - | Parrying Dagger +3 | 15 | 6 | 1 | |
| | Quality Secret Dagger | +1 +5 | 81 123 | - - | - - | Secret Dagger +3 | 15 | 6 | 1 | |
| | Quality Mail Breaker | +1 +5 | 81 123 | - - | - - | Mail Breaker +3 | 15 | 6 | 1 | |
| | Quality Rapier | +1 +5 | 86 131 | - - | - - | Rapier +3 | 20 | 7 | 1 | |
| | Quality Estoc | +1 +5 | 82 140 | - - | - - | Estoc +3 | 25 | 9 | 1 | |
| | Quality Spiral Rapier | +1 +5 | 77 104 | - - | - - | Bleed 180 Bleed 180 | Spiral Rapier +3 | 25 | 9 | 1 |
| Icon | Weapon | Attack details | Full upgrade requires | |||||||
| Lvl. | Phys. | Magic | Fire | Extra | Base Weapon | Shard | Chunk | Pure | ||
| | Quality Short Sword | +1 +5 | 86 131 | - - | - - | Short Sword +3 | 20 | 7 | 1 | |
| | Quality Long Sword | +1 +5 | 92 140 | - - | - - | Long Sword +3 | 25 | 9 | 1 | |
| | Quality Knight Sword | +1 +5 | 98 149 | - - | - - | Knight Sword +3 | 25 | 9 | 1 | |
| | Quality Broadsword | +1 +5 | 92 140 | - - | - - | Bleed 100 Bleed 100 | Broadsword +3 | 25 | 9 | 1 |
| | Quality Bastard Sword | +1 +5 | 109 166 | - - | - - | Bastard Sword +3 | 34 | 12 | 1 | |
| | Quality Claymore | +1 +5 | 121 184 | - - | - - | Claymore +3 | 34 | 12 | 1 | |
| | Quality Flamberge | +1 +5 | 115 175 | - - | - - | Bleed 120 Bleed 120 | Flamberge +3 | 34 | 12 | 1 |
| | Quality Great Sword | +1 +5 | 150 228 | - - | - - | Great Sword +3 | 44 | 18 | 2 | |
| Icon | Weapon | Attack details | Full upgrade requires | |||||||
| Lvl. | Phys. | Magic | Fire | Extra | Base Weapon | Shard | Chunk | Pure | ||
| | Quality Falchion | +1 +5 | 98 149 | - - | - - | Bleed 120 Bleed 120 | Falchion +3 | 25 | 9 | 1 |
| | Quality Kilij | +1 +5 | 104 158 | - - | - - | Bleed 120 Bleed 120 | Kilij +3 | 25 | 9 | 1 |
| | Quality Scimitar | +1 +5 | 92 140 | - - | - - | Bleed 120 Bleed 120 | Scimitar +3 | 20 | 7 | 1 |
| | Quality Shotel | +1 +5 | 81 123 | - - | - - | Bleed 120 Bleed 120 | Shotel +3 | 25 | 9 | 1 |
| | Quality Uchigatana | +1 +5 | 109 166 | - - | - - | Bleed 180 Bleed 180 | Uchigatana +3 | 34 | 12 | 1 |
| | Quality Battle Axe | +1 +5 | 92 140 | - - | - - | Battle Axe +3 | 25 | 9 | 1 | |
| | Quality Crescent Axe | +1 +5 | 132 201 | - - | - - | Crescent Axe +3 | 34 | 12 | 1 | |
| | Quality Guillotine Axe | +1 +5 | 100 152 | - - | - - | Guillotine Axe +3 | 34 | 12 | 1 | |
| | Quality Great Axe | +1 +5 | 150 228 | - - | - - | Great Axe +3 | 44 | 18 | 2 | |
| Icon | Weapon | Attack details | Full upgrade requires | |||||||
| Lvl. | Phys. | Magic | Fire | Extra | Base Weapon | Shard | Chunk | Pure | ||
| | Quality Mace | +1 +5 | 92 140 | - - | - - | Mace +3 | 25 | 9 | 1 | |
| | Quality Morning Star | +1 +5 | 86 131 | - - | - - | Bleed 100 Bleed 100 | Morning Star +3 | 25 | 9 | 1 |
| | Quality Pickaxe | +1 +5 | 92 140 | - - | - - | Pickaxe +3 | 25 | 9 | 1 | |
| | Quality War Pick | +1 +5 | 92 140 | - - | - - | War Pick +3 | 25 | 9 | 1 | |
| | Quality Short Spear | +1 +5 | 92 140 | - - | - - | Short Spear +3 | 20 | 7 | 1 | |
| | Quality Winged Spear | +1 +5 | 98 149 | - - | - - | Winged Spear +3 | 25 | 9 | 1 | |
| | Quality War Scythe | +1 +5 | 109 166 | - - | - - | Bleed 180 Bleed 180 | War Scythe +3 | 25 | 9 | 1 |
| | Quality Halberd | +1 +5 | 109 166 | - - | - - | Halberd +3 | 25 | 9 | 1 | |
| | Quality Mirdan Hammer | +1 +5 | 109 166 | - - | - - | Mirdan Hammer +3 | 25 | 9 | 1 | |
| Icon | Weapon | Attack details | Full upgrade requires | |||||||
| Lvl. | Phys. | Magic | Fire | Extra | Base Weapon | Shard | Chunk | Pure | ||
| | Quality Short Bow | +1 +5 | 35 53 | - - | - - | Short Bow +3 | 25 | 9 | 1 | |
| | Quality Long Bow | +1 +5 | 40 61 | - - | - - | Long Bow +3 | 25 | 9 | 1 | |
| | Quality Compound Short Bow | +1 +5 | 46 70 | - - | - - | Compound Short Bow +3 | 20 | 7 | 1 | |
| | Quality Compound Long Bow | +1 +5 | 52 79 | - - | - - | Compound Long Bow +3 | 25 | 9 | 1 | |

