Bows
From Wikidsouls
Bows are perfect range weapons for hunting Crystal Lizards, and for sniping targets you want to keep at a distance.
| Icon | Name | Attack | Range | Bonuses | Reqs. | Effects | Dur. | Wt. | Found At |
|---|---|---|---|---|---|---|---|---|---|
| Short Bow | 30 / 0 / 0 | 50 | D / E / - / - | 12 / 10 / 0 / 0 | None | 100 | 0.6 | 4-1 and 4-2 Vendor (1,500s) |
| Long Bow | 35 / 0 / 0 | 60 | D / E / - / - | 18 / 10 / 0 / 0 | None | 100 | 1.2 | 4-1 and 4-2 Vendor (3,000s) |
| Compound Short Bow | 40 / 0 / 0 | 50 | E / D / - / - | 18 / 10 / 0 / 0 | None | 100 | 1.0 | 1-2 Treasure 4-1 Archer Drop |
| Compound Long Bow | 45 / 0 / 0 | 60 | D / E / - / - | 22 / 12 / 0 / 0 | None | 100 | 2.0 | 4-1 Treasure 4-2 Archer drop |
| White Bow | 75 / 0 / 0 | 75 | E / E / - / - | 30 / 24 / 0 / 0 | None | 210 | 1.5 | 4-2 Treasure 1-4 Black phantom drop |
| Lava Bow | 40 / 0 / 0 | 55 | D / D / E / - | 21 / 16 / 0 / 0 | ??? | 400 | 1.0 | Upgrade only see Hard Demon's Soul |
Legend
- Attack Power is split into 3 types: Physical(X), Magical(Y), and Fire(Z). Arranged X / Y / Z. There are also 4 damage types: (N)ormal, (S)lashing, (P)iercing, and (B)lunt.
- Defense is split in two types: Arranged A / B / C.
- Damage Reduction % is split into 2 types, Physical(A) and Magic(B). Arranged A / B.
- Guard Break indicates how easily your guard is broken when blocking with this weapon. Arranged C.
- Bonuses indicate what stats will increase the weapons attack power.
It's split into: Strength(A), Dexterity(B), Magic(C), and Faith(D). Arranged A / B / C / D'. - Requirements are the stats needed to wield the weapon in one hand.
It's split into: Strength(A), Dexterity(B), Magic(C), and faith(D). Arranged A / B / C / D. - Effects are special attack properties. Those are: Bleeding(A), Poison(B), Plague(C), and Critical Damage(D). Arranged A / B / C / D.
- Durability is how long the weapon can go without repair.
- Weight is how much this item counts towards your burden.







