Bladestones
From Wikidsouls
Bladestone can be found by defeating Skeleton's throughout Shrine of Storms. Upgrading a weapon with Bladestone will add a Sharp prefix to the weapons name. Getting a Sharp +5 weapon maybe one of the hardest in the game as a Pure Bladestone drop is a rare event from only two tough Black Skeleton's - one of which is a Black Phantom Black Skeleton - and requires Pure Blackworld Tendency as well!
All supported Sharp weapons except for the Spiked Shield can be Enchanted with either spells or items. All upgrades start from the base weapon level except for the Spiked Shield again, which starts at +6.
Only Blacksmith Ed can upgrade weapons with Bladestone.
Where to find the Ores
Upgrade damage bonuses
| Sharp weapons are ideal for Dexterity focused players. A +4 weapon has a good quality A bonus with Dexterity. If you manage to get a Pure Bladestone, be sure to use it wisely! It will give your weapon a nice S level bonus to Dexterity at +5. A Hiltless +5 (requires 5 Colorless Demon's Soul's) is a better S bonus, but a Sharp Uchigatana +5 is still a better weapon if your Dexterity is around 35 or less. This is because of the higher base level (143) of the Sharp Uchigatana +5 compared to a Hiltless +5 (121). A Hiltless will also drain about 3% HP with each hit.
Tearing weapons have almost the same S level bonus on Dexterity at +5 and it is a lot easier to get a Pure Suckerstone, but Tearing weapons can not be Enchanted. |
All Sharp weapons will have these attributes. |
Upgraded weapon details
Legend: Weapon names in italics require the least Ores to upgrade. Weapon names in bold have the best upgrade level, but do not take swing speed or stamina in to consideration.
| Icon | Weapon | Attack details | Full upgrade requires | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lvl. | Phys. | Magic | Fire | Extra | Base Weapon | Shard | Chunk | Pure | ||
| | Sharp Claws | +1 +5 | 77 105 | - - | - - | Bleed 120 Bleed 120 | Claws +0 | 15 | 6 | 1 |
| | Sharp Dagger | +1 +5 | 72 98 | - - | - - | Dagger +0 | 15 | 6 | 1 | |
| | Sharp Parrying Dagger | +1 +5 | 72 98 | - - | - - | Parrying Dagger +0 | 15 | 6 | 1 | |
| | Sharp Secret Dagger | +1 +5 | 77 105 | - - | - - | Secret Dagger +0 | 15 | 6 | 1 | |
| | Sharp Mail Breaker | +1 +5 | 77 105 | - - | - - | Mail Breaker +0 | 15 | 6 | 1 | |
| | Sharp Rapier | +1 +5 | 83 113 | - - | - - | Rapier +0 | 20 | 7 | 1 | |
| | Sharp Estoc | +1 +5 | 88 120 | - - | - - | Estoc +0 | 25 | 9 | 1 | |
| | Sharp Spiral Rapier | +1 +5 | 77 105 | - - | - - | Bleed 180 Bleed 180 | Spiral Rapier +0 | 25 | 9 | 1 |
| Icon | Weapon | Attack details | Full upgrade requires | |||||||
| Lvl. | Phys. | Magic | Fire | Extra | Base Weapon | Shard | Chunk | Pure | ||
| | Sharp Broadsword | +1 +5 | 88 120 | - - | - - | Bleed 100 Bleed 100 | Broadsword +0 | 25 | 9 | 1 |
| | Sharp Flamberge | +1 +5 | 110 150 | - - | - - | Bleed 120 Bleed 120 | Flamberge +0 | 34 | 12 | 1 |
| | Sharp Falchion | +1 +5 | 94 128 | - - | - - | Bleed 120 Bleed 120 | Falchion +0 | 25 | 9 | 1 |
| | Sharp Kilij | +1 +5 | 99 120 | - - | - - | Bleed 120 Bleed 120 | Kilij +0 | 25 | 9 | 1 |
| | Sharp Scimitar | +1 +5 | 88 120 | - - | - - | Bleed 120 Bleed 120 | Scimitar +0 | 20 | 7 | 1 |
| | Sharp Shotel | +1 +5 | 77 105 | - - | - - | Bleed 120 Bleed 120 | Shotel +0 | 25 | 9 | 1 |
| | Sharp Uchigatana | +1 +5 | 105 143 | - - | - - | Bleed 180 Bleed 180 | Uchigatana +0 | 34 | 12 | 1 |
| | Sharp Pickaxe | +1 +5 | 88 120 | - - | - - | Pickaxe +0 | 25 | 9 | 1 | |
| | Sharp War Pick | +1 +5 | 88 120 | - - | - - | War Pick +0 | 25 | 9 | 1 | |
| Icon | Weapon | Attack details | Full upgrade requires | |||||||
| Lvl. | Phys. | Magic | Fire | Extra | Base Weapon | Shard | Chunk | Pure | ||
| | Sharp Short Spear | +1 +5 | 88 120 | - - | - - | Short Spear +0 | 20 | 7 | 1 | |
| | Sharp War Scythe | +1 +5 | 105 143 | - - | - - | War Scythe +0 | 25 | 9 | 1 | |
| | Sharp Winged Spear | +1 +5 | 94 128 | - - | - - | Winged Spear +0 | 25 | 9 | 1 | |
| | Sharp Spiked Shield | +1 +5 | 88 120 | - - | - - | Spiked Shield +6 | 25 | 9 | 1 | |

