Battle Axe
From Wikidsouls
| Damage type: | Blunt | ||||
| Defense: | Phys. | Mgc. | Guard. | ||
| 55 | 10 | 40 | |||
| Requires: | Stg. | Dex. | Mgc. | Fth. | |
| 11 | - | - | - | ||
| Other: | Durability | Weight | |||
| 220 | 2.5 | ||||
| Effects: | None | ||||
Base level weapon details
It is a versatile weapon with a standard attack type, reliable against many opponents. Following through with one's swing and landing the hit will deal a Direct Hit, which does more damage than normal.
Can be found ...
The Battle Axe is one of the default weapons for the Hunter class. You can purchased one from Blacksmith Boldwin for 1,500s. You can find a Crushing Battle Axe +1 in Stonefang Tunnel, section 2-1 by the Scale Miners throwing rocks at you at the start.
Upgrade information
The Battle Axe can be upgraded by Blacksmith Boldwin (Hardstone and Clearstone only) or Blacksmith Ed with the Ores listed below. At a Hardstone level of +6, the Battle Axe can be converted into the Dozer Axe and this is a very good choice if you are after this Unique Weapon.
All upgrades require 25 shards, 9 chunks and 1 pure of the relevant Ore except for Hardstones, which require 55 shard, 29 large shards, 14 chunks and a pure for a full upgrade.
| Icon | Ore | Stat Bonuses | Damage | Extra | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prefix | Lvl. | Stg. | Dex. | Mgc. | Fth. | Phys. | Mgc. | Fire | |||||
| | Battle Axe | +0 | D | E | - | - | 80 | - | - | The Battle Axe is a good starting weapon and a great choice to be upgraded to the Dozer Axe. Starting equipment for the Hunter. | |||
| | Clearstone Quality | +1 +5 | D D | C C | - - | - - | 92 140 | - - | - - | Upgrade starts at +3. Low stat bonus across Strength and Dexterity. Strong physical damage at +5. | |||
| | Dragonstone Dragon | +1 +5 | - - | - - | - - | - - | 91 151 | - - | 91 151 | Upgrade starts at +3. No stat bonus but very good physical and fire damage. | |||
| | Faintstone Blessed | +1 +5 | E E | E E | - - | B A | 66 119 | 81 114 | - - | Upgrade starts at +6. Magic damage added and scales with Faith level. | |||
| | Greystone Crushing | +1 +5 | C S | - - | - - | - - | 88 120 | - - | - - | Upgrade starts at base level. Very high stat bonus on Strength at +5. Good physical damage. | |||
| | Hardstone No prefix | +1 +10 | D C | E D | - - | - - | 85 160 | - - | - - | Basic upgrade. Low stat bonus on Dexterity, fair on Strength. Very strong physical damage at full upgrade. | |||
| | Moonlightstone Moon | +1 +5 | E E | E E | C C | - - | 62 122 | 93 134 | - - | Upgrade starts at +6. Low stat bonus on Magic. Good physical damage. Strong Magic damage. | |||


